1
0
mirror of https://github.com/fafhrd91/actix-web synced 2025-06-25 22:49:21 +02:00

update tests

This commit is contained in:
Nikolay Kim
2017-12-14 20:29:49 -08:00
parent a2dff8a0b9
commit 2b0994e448
4 changed files with 59 additions and 41 deletions

View File

@ -74,14 +74,14 @@ As a testing tool i used `wrk` and following commands
I ran all tests on localhost on MacBook Pro late 2017. It has 4 cpu and 8 logical cpus.
Each result is best of five runs. All measurements are req/sec.
Name | 1 thread | 1 pipeline | 3 thread | 3 pipeline | 8 thread | 8 pipeline |
--- | --- | --- | --- | --- | --- |
Actix | 81400 | 710200 | 121000 | 1684000 | 106300 | 2206000 |
Gotham | 61000 | 178000 | | | | |
Iron | | | | | 94500 | 78000 |
Rocket | | | | | 95500 | failed |
Name | 1 thread | 1 pipeline | 3 thread | 3 pipeline | 8 thread | 8 pipeline
---- | -------- | ---------- | -------- | ---------- | -------- | ----------
Actix | 81400 | 710200 | 121000 | 1684000 | 106300 | 2206000
Gotham | 61000 | 178000 | | | |
Iron | | | | | 94500 | 78000
Rocket | | | | | 95500 | failed
Shio | 71800 | 317800 | | | | |
tokio-minihttp | 106900 | 1047000 | | | | |
tokio-minihttp | 106900 | 1047000 | | | |
Some notes on results. Iron and Rocket got tested with 8 threads,
which showed best results. Gothan and tokio-minihttp seem does not support