masterthesis/codes/node-ranking/churn_rank/50_edges_1619046000.0.txt

131 lines
5.6 KiB
Plaintext
Raw Permalink Normal View History

2022-04-05 10:23:45 +02:00
bucket: 2021-04-22 01:00:00+02:00
avg_out: 100.14782608695653
min_out: (RankedNode(Node(125.224.114.143, 7231), 0.5), 0)
max_out: (RankedNode(Node(100.26.179.12, 9796), 0.5), 220)
known_out: Node(34.204.196.211, 9796) 50
2022-04-07 10:33:46 +02:00
1 & 0.33913043 & 0.48087839 & 0.21123756 & 0.30316246 \\
2 & 0.33913043 & 0.48087839 & 0.21123756 & 0.30316246 \\
3 & 0.32770614 & 0.47295655 & 0.20397197 & 0.29816826 \\
4 & 0.32770614 & 0.47295655 & 0.20397197 & 0.29816826 \\
5 & 0.31649617 & 0.45657274 & 0.19699208 & 0.28783934 \\
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
SR0(0.5): Percentile: 0.00016378848055135966: 10
SR0(0.5): Percentile: 0.0002575004803852739: 20
SR0(0.5): Percentile: 0.016650048406187893: 30
SR0(0.5): Percentile: 0.2968782018044703: 40
SR0(0.5): Percentile: 0.3118873543220867: 50
SR0(0.5): Percentile: 0.3187673801236715: 60
SR0(0.5): Percentile: 0.3247989055863332: 70
SR0(0.5): Percentile: 0.33127876526329825: 80
SR0(0.5): Percentile: 0.3376505987420212: 90
SR0(0.5): Percentile: 0.34285735453293426: 95
SR0(0.5): Percentile: 0.35513664723079885: 99
SR1(0.5): Percentile: 0.00016378848055135966: 10
SR1(0.5): Percentile: 0.0002575004803852739: 20
SR1(0.5): Percentile: 0.016650048406187893: 30
SR1(0.5): Percentile: 0.2968782018044703: 40
SR1(0.5): Percentile: 0.3118873543220867: 50
SR1(0.5): Percentile: 0.3187673801236715: 60
SR1(0.5): Percentile: 0.32479890558633323: 70
SR1(0.5): Percentile: 0.33127876526329825: 80
SR1(0.5): Percentile: 0.3376505987420212: 90
SR1(0.5): Percentile: 0.34285735453293437: 95
SR1(0.5): Percentile: 0.355136647230799: 99
SR2(0.5): Percentile: 0.00016625971651729456: 10
SR2(0.5): Percentile: 0.00026050577719768676: 20
SR2(0.5): Percentile: 0.016558576738258234: 30
SR2(0.5): Percentile: 0.29468009185360455: 40
SR2(0.5): Percentile: 0.306225807526549: 50
SR2(0.5): Percentile: 0.3104708379744111: 60
SR2(0.5): Percentile: 0.31413818237684815: 70
SR2(0.5): Percentile: 0.31749064702824503: 80
SR2(0.5): Percentile: 0.32175354059555517: 90
SR2(0.5): Percentile: 0.3246160883184321: 95
SR2(0.5): Percentile: 0.33030337783318253: 99
SR3(0.5): Percentile: 0.0001662597165172946: 10
SR3(0.5): Percentile: 0.00026050577719768676: 20
SR3(0.5): Percentile: 0.016558576738258238: 30
SR3(0.5): Percentile: 0.2946800918536046: 40
SR3(0.5): Percentile: 0.30622580752654904: 50
SR3(0.5): Percentile: 0.3104708379744111: 60
SR3(0.5): Percentile: 0.3141381823768482: 70
SR3(0.5): Percentile: 0.3174906470282451: 80
SR3(0.5): Percentile: 0.32175354059555517: 90
SR3(0.5): Percentile: 0.3246160883184321: 95
SR3(0.5): Percentile: 0.3303033778331826: 99
SR4(0.5): Percentile: 0.00015996979689474294: 10
SR4(0.5): Percentile: 0.00025156526132874416: 20
SR4(0.5): Percentile: 0.01596993378115803: 30
SR4(0.5): Percentile: 0.28440098961494753: 40
SR4(0.5): Percentile: 0.29564396726947106: 50
SR4(0.5): Percentile: 0.29984360974188173: 60
SR4(0.5): Percentile: 0.30346675532222506: 70
SR4(0.5): Percentile: 0.30661647468803466: 80
SR4(0.5): Percentile: 0.3106465796788775: 90
SR4(0.5): Percentile: 0.31349777414431745: 95
SR4(0.5): Percentile: 0.3190937783822619: 99
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
PR0(0.5): Percentile: 0.009417837631703183: 10
PR0(0.5): Percentile: 0.011845022097722601: 20
PR0(0.5): Percentile: 0.10878080758004463: 30
PR0(0.5): Percentile: 0.47581057321949893: 40
PR0(0.5): Percentile: 0.488995173282369: 50
PR0(0.5): Percentile: 0.4971188013604342: 60
PR0(0.5): Percentile: 0.5034666326196305: 70
PR0(0.5): Percentile: 0.511035985411848: 80
PR0(0.5): Percentile: 0.5192571764140378: 90
PR0(0.5): Percentile: 0.5258676321503046: 95
PR0(0.5): Percentile: 0.5409366149873096: 99
PR1(0.5): Percentile: 0.009417837631703183: 10
PR1(0.5): Percentile: 0.011845022097722601: 20
PR1(0.5): Percentile: 0.10878080758004463: 30
PR1(0.5): Percentile: 0.47581057321949893: 40
PR1(0.5): Percentile: 0.4889951732823691: 50
PR1(0.5): Percentile: 0.4971188013604341: 60
PR1(0.5): Percentile: 0.5034666326196305: 70
PR1(0.5): Percentile: 0.5110359854118481: 80
PR1(0.5): Percentile: 0.5192571764140378: 90
PR1(0.5): Percentile: 0.5258676321503046: 95
PR1(0.5): Percentile: 0.5409366149873097: 99
PR2(0.5): Percentile: 0.009570982883468391: 10
PR2(0.5): Percentile: 0.01198326575109359: 20
PR2(0.5): Percentile: 0.10818211030342542: 30
PR2(0.5): Percentile: 0.4709052278033274: 40
PR2(0.5): Percentile: 0.4789028075299785: 50
PR2(0.5): Percentile: 0.4833635920931991: 60
PR2(0.5): Percentile: 0.48635887315378257: 70
PR2(0.5): Percentile: 0.4901986308721568: 80
PR2(0.5): Percentile: 0.4935678434499457: 90
PR2(0.5): Percentile: 0.49757258206479776: 95
PR2(0.5): Percentile: 0.5018209586395744: 99
PR3(0.5): Percentile: 0.009570982883468393: 10
PR3(0.5): Percentile: 0.011983265751093592: 20
PR3(0.5): Percentile: 0.10818211030342544: 30
PR3(0.5): Percentile: 0.47090522780332744: 40
PR3(0.5): Percentile: 0.4789028075299786: 50
PR3(0.5): Percentile: 0.4833635920931992: 60
PR3(0.5): Percentile: 0.4863588731537827: 70
PR3(0.5): Percentile: 0.49019863087215687: 80
PR3(0.5): Percentile: 0.49356784344994575: 90
PR3(0.5): Percentile: 0.4975725820647978: 95
PR3(0.5): Percentile: 0.5018209586395745: 99
PR4(0.5): Percentile: 0.009198263321447719: 10
PR4(0.5): Percentile: 0.011572002021122232: 20
PR4(0.5): Percentile: 0.10435785859793871: 30
PR4(0.5): Percentile: 0.45466065050893806: 40
PR4(0.5): Percentile: 0.4624615924128145: 50
PR4(0.5): Percentile: 0.4668789662160759: 60
PR4(0.5): Percentile: 0.469979987793876: 70
PR4(0.5): Percentile: 0.47345198777933534: 80
PR4(0.5): Percentile: 0.4765804999253381: 90
PR4(0.5): Percentile: 0.4805180222662346: 95
PR4(0.5): Percentile: 0.4848308405494231: 99
2022-04-07 19:34:48 +02:00
avg_out: 100.14782608695653
avg_in: 100.14782608695653
min_in: (RankedNode(Node(115.207.101.181, 8119), 0.5), 1)
max_in: (RankedNode(Node(223.26.117.15, 5923), 0.5), 153)