masterthesis/codes/node-ranking/churn_rank/50_edges_1619218800.0.txt

131 lines
5.6 KiB
Plaintext
Raw Permalink Normal View History

2022-04-05 10:23:45 +02:00
bucket: 2021-04-24 01:00:00+02:00
avg_out: 83.94009216589862
min_out: (RankedNode(Node(1.161.197.169, 6903), 0.5), 0)
max_out: (RankedNode(Node(52.208.201.126, 9796), 0.5), 193)
known_out: Node(34.204.196.211, 9796) 50
2022-04-07 10:33:46 +02:00
1 & 0.30414747 & 0.45747171 & 0.16411208 & 0.26141241 \\
2 & 0.30414747 & 0.45747171 & 0.16411208 & 0.26141241 \\
3 & 0.26240754 & 0.40030943 & 0.14146894 & 0.22874825 \\
4 & 0.26240754 & 0.40030943 & 0.14146894 & 0.22874825 \\
5 & 0.22592763 & 0.34494156 & 0.12178305 & 0.19710946 \\
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
SR0(0.5): Percentile: 0.000109338336471784: 10
SR0(0.5): Percentile: 0.00030224149678284936: 20
SR0(0.5): Percentile: 0.029124192765691538: 30
SR0(0.5): Percentile: 0.2204100697251744: 40
SR0(0.5): Percentile: 0.23477743121960784: 50
SR0(0.5): Percentile: 0.24363302539106138: 60
SR0(0.5): Percentile: 0.24920368650011146: 70
SR0(0.5): Percentile: 0.25443605155026805: 80
SR0(0.5): Percentile: 0.2617069330243251: 90
SR0(0.5): Percentile: 0.2692366261223377: 95
SR0(0.5): Percentile: 0.2900062703507324: 99
SR1(0.5): Percentile: 0.000109338336471784: 10
SR1(0.5): Percentile: 0.00030224149678284936: 20
SR1(0.5): Percentile: 0.02912419276569153: 30
SR1(0.5): Percentile: 0.2204100697251744: 40
SR1(0.5): Percentile: 0.23477743121960784: 50
SR1(0.5): Percentile: 0.24363302539106138: 60
SR1(0.5): Percentile: 0.24920368650011146: 70
SR1(0.5): Percentile: 0.25443605155026805: 80
SR1(0.5): Percentile: 0.2617069330243251: 90
SR1(0.5): Percentile: 0.2692366261223377: 95
SR1(0.5): Percentile: 0.2900062703507324: 99
SR2(0.5): Percentile: 0.00010030451753066662: 10
SR2(0.5): Percentile: 0.0002776541723804248: 20
SR2(0.5): Percentile: 0.026017669242090126: 30
SR2(0.5): Percentile: 0.19296725246793076: 40
SR2(0.5): Percentile: 0.2025117684325639: 50
SR2(0.5): Percentile: 0.20959249228383126: 60
SR2(0.5): Percentile: 0.21448744601356204: 70
SR2(0.5): Percentile: 0.22002692221577377: 80
SR2(0.5): Percentile: 0.22671485983886455: 90
SR2(0.5): Percentile: 0.23316955194268107: 95
SR2(0.5): Percentile: 0.2449529326782353: 99
SR3(0.5): Percentile: 0.00010030451753066662: 10
SR3(0.5): Percentile: 0.00027765417238042483: 20
SR3(0.5): Percentile: 0.02601766924209013: 30
SR3(0.5): Percentile: 0.19296725246793076: 40
SR3(0.5): Percentile: 0.2025117684325639: 50
SR3(0.5): Percentile: 0.20959249228383128: 60
SR3(0.5): Percentile: 0.21448744601356207: 70
SR3(0.5): Percentile: 0.22002692221577377: 80
SR3(0.5): Percentile: 0.22671485983886455: 90
SR3(0.5): Percentile: 0.23316955194268107: 95
SR3(0.5): Percentile: 0.2449529326782353: 99
SR4(0.5): Percentile: 8.748938806181466e-05: 10
SR4(0.5): Percentile: 0.0002416098393174917: 20
SR4(0.5): Percentile: 0.02241487425125647: 30
SR4(0.5): Percentile: 0.16590214651513144: 40
SR4(0.5): Percentile: 0.17427317462999453: 50
SR4(0.5): Percentile: 0.180361127354598: 60
SR4(0.5): Percentile: 0.18452989172498374: 70
SR4(0.5): Percentile: 0.18946316806415484: 80
SR4(0.5): Percentile: 0.1953038125163618: 90
SR4(0.5): Percentile: 0.20087380932813262: 95
SR4(0.5): Percentile: 0.21131655653389564: 99
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
PR0(0.5): Percentile: 0.007908806338125709: 10
PR0(0.5): Percentile: 0.01523617622063218: 20
PR0(0.5): Percentile: 0.1469755774454666: 30
PR0(0.5): Percentile: 0.40922577440019386: 40
PR0(0.5): Percentile: 0.4246480505263229: 50
PR0(0.5): Percentile: 0.43584383743361554: 60
PR0(0.5): Percentile: 0.44236790436347256: 70
PR0(0.5): Percentile: 0.4506643495732982: 80
PR0(0.5): Percentile: 0.4595061471475775: 90
PR0(0.5): Percentile: 0.47135329630243944: 95
PR0(0.5): Percentile: 0.5028229443712013: 99
PR1(0.5): Percentile: 0.007908806338125709: 10
PR1(0.5): Percentile: 0.01523617622063218: 20
PR1(0.5): Percentile: 0.14697557744546655: 30
PR1(0.5): Percentile: 0.40922577440019386: 40
PR1(0.5): Percentile: 0.4246480505263229: 50
PR1(0.5): Percentile: 0.43584383743361554: 60
PR1(0.5): Percentile: 0.44236790436347256: 70
PR1(0.5): Percentile: 0.4506643495732982: 80
PR1(0.5): Percentile: 0.4595061471475774: 90
PR1(0.5): Percentile: 0.4713532963024395: 95
PR1(0.5): Percentile: 0.5028229443712013: 99
PR2(0.5): Percentile: 0.007255360101384885: 10
PR2(0.5): Percentile: 0.013765517573331488: 20
PR2(0.5): Percentile: 0.13129847036124553: 30
PR2(0.5): Percentile: 0.3535616657548643: 40
PR2(0.5): Percentile: 0.36628535005748974: 50
PR2(0.5): Percentile: 0.37417170206636785: 60
PR2(0.5): Percentile: 0.38195668319296244: 70
PR2(0.5): Percentile: 0.3881957902800751: 80
PR2(0.5): Percentile: 0.3959475131574704: 90
PR2(0.5): Percentile: 0.40671624414363666: 95
PR2(0.5): Percentile: 0.4190688153973137: 99
PR3(0.5): Percentile: 0.0072553601013848855: 10
PR3(0.5): Percentile: 0.01376551757333149: 20
PR3(0.5): Percentile: 0.13129847036124553: 30
PR3(0.5): Percentile: 0.3535616657548643: 40
PR3(0.5): Percentile: 0.36628535005748974: 50
PR3(0.5): Percentile: 0.37417170206636785: 60
PR3(0.5): Percentile: 0.38195668319296244: 70
PR3(0.5): Percentile: 0.3881957902800751: 80
PR3(0.5): Percentile: 0.3959475131574704: 90
PR3(0.5): Percentile: 0.40671624414363666: 95
PR3(0.5): Percentile: 0.4190688153973137: 99
PR4(0.5): Percentile: 0.006328399069804594: 10
PR4(0.5): Percentile: 0.011997469018812377: 20
PR4(0.5): Percentile: 0.11311692354703845: 30
PR4(0.5): Percentile: 0.30396900028882784: 40
PR4(0.5): Percentile: 0.3151439907892401: 50
PR4(0.5): Percentile: 0.3220687160965889: 60
PR4(0.5): Percentile: 0.32882397788987905: 70
PR4(0.5): Percentile: 0.3342550102769716: 80
PR4(0.5): Percentile: 0.34106894884962585: 90
PR4(0.5): Percentile: 0.3504061296557123: 95
PR4(0.5): Percentile: 0.361523034441029: 99
2022-04-07 19:34:48 +02:00
avg_out: 83.94009216589862
avg_in: 83.94009216589862
min_in: (RankedNode(Node(186.88.52.28, 6822), 0.5), 0)
max_in: (RankedNode(Node(114.35.147.35, 9005), 0.5), 128)