masterthesis/codes/node-ranking/churn_rank/50_edges_1619467200.0.txt

131 lines
5.6 KiB
Plaintext
Raw Permalink Normal View History

2022-04-05 10:23:45 +02:00
bucket: 2021-04-26 22:00:00+02:00
avg_out: 107.944
min_out: (RankedNode(Node(37.49.230.112, 9159), 0.5), 0)
max_out: (RankedNode(Node(18.228.18.188, 9796), 0.5), 212)
known_out: Node(34.204.196.211, 9796) 50
2022-04-07 10:33:46 +02:00
1 & 0.36200000 & 0.54132385 & 0.23055839 & 0.34861256 \\
2 & 0.36200000 & 0.54132385 & 0.23055839 & 0.34861256 \\
3 & 0.34959291 & 0.52128493 & 0.22217386 & 0.33570749 \\
4 & 0.34959291 & 0.52128493 & 0.22217386 & 0.33570749 \\
5 & 0.33726994 & 0.50252014 & 0.21432652 & 0.32362297 \\
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
SR0(0.5): Percentile: 3.7915543575920934e-05: 10
SR0(0.5): Percentile: 0.00023837164303260424: 20
SR0(0.5): Percentile: 0.005823444969417634: 30
SR0(0.5): Percentile: 0.2889424018852026: 40
SR0(0.5): Percentile: 0.3429663445395126: 50
SR0(0.5): Percentile: 0.35958381735787054: 60
SR0(0.5): Percentile: 0.36607469032578466: 70
SR0(0.5): Percentile: 0.3754173053926049: 80
SR0(0.5): Percentile: 0.39063874387527237: 90
SR0(0.5): Percentile: 0.4030005467176215: 95
SR0(0.5): Percentile: 0.4223341099569727: 99
SR1(0.5): Percentile: 3.7915543575920934e-05: 10
SR1(0.5): Percentile: 0.00023837164303260424: 20
SR1(0.5): Percentile: 0.0058234449694176335: 30
SR1(0.5): Percentile: 0.28894240188520265: 40
SR1(0.5): Percentile: 0.34296634453951275: 50
SR1(0.5): Percentile: 0.35958381735787065: 60
SR1(0.5): Percentile: 0.36607469032578477: 70
SR1(0.5): Percentile: 0.37541730539260515: 80
SR1(0.5): Percentile: 0.39063874387527253: 90
SR1(0.5): Percentile: 0.4030005467176217: 95
SR1(0.5): Percentile: 0.42233410995697285: 99
SR2(0.5): Percentile: 4.169033825752374e-05: 10
SR2(0.5): Percentile: 0.000256525866005802: 20
SR2(0.5): Percentile: 0.0059137324239913105: 30
SR2(0.5): Percentile: 0.2698078506055567: 40
SR2(0.5): Percentile: 0.34447062690325336: 50
SR2(0.5): Percentile: 0.35159956753118027: 60
SR2(0.5): Percentile: 0.3555808588986105: 70
SR2(0.5): Percentile: 0.3605868515642593: 80
SR2(0.5): Percentile: 0.3670655155909794: 90
SR2(0.5): Percentile: 0.3696111851642594: 95
SR2(0.5): Percentile: 0.37606086265394645: 99
SR3(0.5): Percentile: 4.169033825752375e-05: 10
SR3(0.5): Percentile: 0.0002565258660058022: 20
SR3(0.5): Percentile: 0.005913732423991312: 30
SR3(0.5): Percentile: 0.26980785060555673: 40
SR3(0.5): Percentile: 0.3444706269032535: 50
SR3(0.5): Percentile: 0.3515995675311804: 60
SR3(0.5): Percentile: 0.35558085889861063: 70
SR3(0.5): Percentile: 0.36058685156425935: 80
SR3(0.5): Percentile: 0.36706551559097955: 90
SR3(0.5): Percentile: 0.36961118516425956: 95
SR3(0.5): Percentile: 0.3760608626539466: 99
SR4(0.5): Percentile: 4.0405401287141574e-05: 10
SR4(0.5): Percentile: 0.0002531779223784887: 20
SR4(0.5): Percentile: 0.005695292185047558: 30
SR4(0.5): Percentile: 0.26051935530513076: 40
SR4(0.5): Percentile: 0.33227930803862205: 50
SR4(0.5): Percentile: 0.33903158756808877: 60
SR4(0.5): Percentile: 0.342920767476891: 70
SR4(0.5): Percentile: 0.34785008265415557: 80
SR4(0.5): Percentile: 0.3545224819139061: 90
SR4(0.5): Percentile: 0.3567450032674012: 95
SR4(0.5): Percentile: 0.36285673294621834: 99
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
PR0(0.5): Percentile: 0.0047394429469901165: 10
PR0(0.5): Percentile: 0.011918582151630212: 20
PR0(0.5): Percentile: 0.06790239252318057: 30
PR0(0.5): Percentile: 0.4887538437070784: 40
PR0(0.5): Percentile: 0.5288901630558829: 50
PR0(0.5): Percentile: 0.5424480004160227: 60
PR0(0.5): Percentile: 0.553279173776265: 70
PR0(0.5): Percentile: 0.5642966093705571: 80
PR0(0.5): Percentile: 0.5810333774596566: 90
PR0(0.5): Percentile: 0.5938510319353234: 95
PR0(0.5): Percentile: 0.6180787959284558: 99
PR1(0.5): Percentile: 0.0047394429469901165: 10
PR1(0.5): Percentile: 0.011918582151630212: 20
PR1(0.5): Percentile: 0.06790239252318057: 30
PR1(0.5): Percentile: 0.4887538437070784: 40
PR1(0.5): Percentile: 0.5288901630558831: 50
PR1(0.5): Percentile: 0.5424480004160229: 60
PR1(0.5): Percentile: 0.5532791737762651: 70
PR1(0.5): Percentile: 0.5642966093705575: 80
PR1(0.5): Percentile: 0.581033377459657: 90
PR1(0.5): Percentile: 0.5938510319353238: 95
PR1(0.5): Percentile: 0.618078795928456: 99
PR2(0.5): Percentile: 0.0052112922821904665: 10
PR2(0.5): Percentile: 0.0128262933002901: 20
PR2(0.5): Percentile: 0.06905040826796173: 30
PR2(0.5): Percentile: 0.46696827358327136: 40
PR2(0.5): Percentile: 0.5278002636612975: 50
PR2(0.5): Percentile: 0.5328667659836653: 60
PR2(0.5): Percentile: 0.5365571048009752: 70
PR2(0.5): Percentile: 0.5403123828420452: 80
PR2(0.5): Percentile: 0.5448207720689294: 90
PR2(0.5): Percentile: 0.5491751756848456: 95
PR2(0.5): Percentile: 0.5530306803734506: 99
PR3(0.5): Percentile: 0.005211292282190468: 10
PR3(0.5): Percentile: 0.012826293300290108: 20
PR3(0.5): Percentile: 0.06905040826796176: 30
PR3(0.5): Percentile: 0.46696827358327153: 40
PR3(0.5): Percentile: 0.5278002636612977: 50
PR3(0.5): Percentile: 0.5328667659836656: 60
PR3(0.5): Percentile: 0.5365571048009754: 70
PR3(0.5): Percentile: 0.5403123828420453: 80
PR3(0.5): Percentile: 0.5448207720689296: 90
PR3(0.5): Percentile: 0.5491751756848459: 95
PR3(0.5): Percentile: 0.5530306803734508: 99
PR4(0.5): Percentile: 0.005050675160892697: 10
PR4(0.5): Percentile: 0.012658896118924434: 20
PR4(0.5): Percentile: 0.06649088406797188: 30
PR4(0.5): Percentile: 0.4508759103474037: 40
PR4(0.5): Percentile: 0.5091471405265977: 50
PR4(0.5): Percentile: 0.5137728395352514: 60
PR4(0.5): Percentile: 0.5175124893888827: 70
PR4(0.5): Percentile: 0.5211837567992568: 80
PR4(0.5): Percentile: 0.5257144716303851: 90
PR4(0.5): Percentile: 0.5298156451986596: 95
PR4(0.5): Percentile: 0.5336128425679681: 99
2022-04-07 19:34:48 +02:00
avg_out: 107.944
avg_in: 107.944
min_in: (RankedNode(Node(36.239.141.117, 7894), 0.5), 1)
max_in: (RankedNode(Node(23.172.112.115, 9594), 0.5), 171)