masterthesis/codes/node-ranking/churn_rank/50_edges_1619200800.0.txt

131 lines
5.6 KiB
Plaintext
Raw Normal View History

2022-04-05 10:23:45 +02:00
bucket: 2021-04-23 20:00:00+02:00
avg_out: 78.02654867256638
min_out: (RankedNode(Node(1.161.197.169, 6903), 0.5), 0)
max_out: (RankedNode(Node(18.156.165.193, 9796), 0.5), 192)
known_out: Node(34.204.196.211, 9796) 50
2022-04-07 10:33:46 +02:00
1 & 0.28318584 & 0.44401338 & 0.14607716 & 0.23772398 \\
2 & 0.28318584 & 0.44401338 & 0.14607716 & 0.23772398 \\
3 & 0.23836742 & 0.37495831 & 0.12296864 & 0.20075202 \\
4 & 0.23836742 & 0.37495831 & 0.12296864 & 0.20075202 \\
5 & 0.20152789 & 0.31715630 & 0.10396249 & 0.16980492 \\
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
SR0(0.5): Percentile: 4.707808751612641e-05: 10
SR0(0.5): Percentile: 0.00018682552924425636: 20
SR0(0.5): Percentile: 0.0002953304976036717: 30
SR0(0.5): Percentile: 0.19332181682826857: 40
SR0(0.5): Percentile: 0.21575591381654344: 50
SR0(0.5): Percentile: 0.22432954217362866: 60
SR0(0.5): Percentile: 0.2288762926369192: 70
SR0(0.5): Percentile: 0.2353655614321666: 80
SR0(0.5): Percentile: 0.2440136570982222: 90
SR0(0.5): Percentile: 0.2477055209860966: 95
SR0(0.5): Percentile: 0.27771534537005527: 99
SR1(0.5): Percentile: 4.707808751612641e-05: 10
SR1(0.5): Percentile: 0.00018682552924425636: 20
SR1(0.5): Percentile: 0.0002953304976036717: 30
SR1(0.5): Percentile: 0.19332181682826857: 40
SR1(0.5): Percentile: 0.21575591381654347: 50
SR1(0.5): Percentile: 0.2243295421736287: 60
SR1(0.5): Percentile: 0.2288762926369192: 70
SR1(0.5): Percentile: 0.23536556143216658: 80
SR1(0.5): Percentile: 0.24401365709822226: 90
SR1(0.5): Percentile: 0.24770552098609663: 95
SR1(0.5): Percentile: 0.27771534537005527: 99
SR2(0.5): Percentile: 4.062709321552886e-05: 10
SR2(0.5): Percentile: 0.0001613873275194684: 20
SR2(0.5): Percentile: 0.0002546432988309828: 30
SR2(0.5): Percentile: 0.16266584870554193: 40
SR2(0.5): Percentile: 0.18256082669828594: 50
SR2(0.5): Percentile: 0.18958324854205502: 60
SR2(0.5): Percentile: 0.19314184184833724: 70
SR2(0.5): Percentile: 0.19786774531846815: 80
SR2(0.5): Percentile: 0.20336035526607774: 90
SR2(0.5): Percentile: 0.20905806762711496: 95
SR2(0.5): Percentile: 0.22526961469440263: 99
SR3(0.5): Percentile: 4.062709321552886e-05: 10
SR3(0.5): Percentile: 0.0001613873275194684: 20
SR3(0.5): Percentile: 0.0002546432988309828: 30
SR3(0.5): Percentile: 0.16266584870554193: 40
SR3(0.5): Percentile: 0.18256082669828594: 50
SR3(0.5): Percentile: 0.18958324854205502: 60
SR3(0.5): Percentile: 0.19314184184833724: 70
SR3(0.5): Percentile: 0.19786774531846818: 80
SR3(0.5): Percentile: 0.20336035526607776: 90
SR3(0.5): Percentile: 0.20905806762711499: 95
SR3(0.5): Percentile: 0.22526961469440263: 99
SR4(0.5): Percentile: 3.444977661773915e-05: 10
SR4(0.5): Percentile: 0.0001367287338788979: 20
SR4(0.5): Percentile: 0.00021610775871800053: 30
SR4(0.5): Percentile: 0.13766703086956653: 40
SR4(0.5): Percentile: 0.15449624649781882: 50
SR4(0.5): Percentile: 0.16032147069245797: 60
SR4(0.5): Percentile: 0.16336112597015812: 70
SR4(0.5): Percentile: 0.16710491101105046: 80
SR4(0.5): Percentile: 0.17190961270154204: 90
SR4(0.5): Percentile: 0.1767215783771316: 95
SR4(0.5): Percentile: 0.1901017550653096: 99
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
PR0(0.5): Percentile: 0.0053198238893222855: 10
PR0(0.5): Percentile: 0.010744771825019293: 20
PR0(0.5): Percentile: 0.014299303901927636: 30
PR0(0.5): Percentile: 0.39887498076844424: 40
PR0(0.5): Percentile: 0.41543884556587996: 50
PR0(0.5): Percentile: 0.42329245740606664: 60
PR0(0.5): Percentile: 0.428704355614575: 70
PR0(0.5): Percentile: 0.4371919169915977: 80
PR0(0.5): Percentile: 0.45334000627989335: 90
PR0(0.5): Percentile: 0.4584143894787361: 95
PR0(0.5): Percentile: 0.5049338934966553: 99
PR1(0.5): Percentile: 0.0053198238893222855: 10
PR1(0.5): Percentile: 0.010744771825019293: 20
PR1(0.5): Percentile: 0.014299303901927636: 30
PR1(0.5): Percentile: 0.39887498076844424: 40
PR1(0.5): Percentile: 0.41543884556587996: 50
PR1(0.5): Percentile: 0.4232924574060666: 60
PR1(0.5): Percentile: 0.428704355614575: 70
PR1(0.5): Percentile: 0.4371919169915977: 80
PR1(0.5): Percentile: 0.45334000627989335: 90
PR1(0.5): Percentile: 0.4584143894787361: 95
PR1(0.5): Percentile: 0.5049338934966553: 99
PR2(0.5): Percentile: 0.004590861533354761: 10
PR2(0.5): Percentile: 0.009293746084000213: 20
PR2(0.5): Percentile: 0.012316410557492326: 30
PR2(0.5): Percentile: 0.33420438006774983: 40
PR2(0.5): Percentile: 0.35099858912420534: 50
PR2(0.5): Percentile: 0.3581792291460261: 60
PR2(0.5): Percentile: 0.36376482860961323: 70
PR2(0.5): Percentile: 0.3695285944453375: 80
PR2(0.5): Percentile: 0.37611792369954755: 90
PR2(0.5): Percentile: 0.3846305306620584: 95
PR2(0.5): Percentile: 0.40902414387305663: 99
PR3(0.5): Percentile: 0.004590861533354761: 10
PR3(0.5): Percentile: 0.009293746084000215: 20
PR3(0.5): Percentile: 0.012316410557492325: 30
PR3(0.5): Percentile: 0.33420438006774983: 40
PR3(0.5): Percentile: 0.3509985891242054: 50
PR3(0.5): Percentile: 0.3581792291460261: 60
PR3(0.5): Percentile: 0.36376482860961323: 70
PR3(0.5): Percentile: 0.36952859444533753: 80
PR3(0.5): Percentile: 0.3761179236995476: 90
PR3(0.5): Percentile: 0.3846305306620584: 95
PR3(0.5): Percentile: 0.40902414387305674: 99
PR4(0.5): Percentile: 0.003892824757804524: 10
PR4(0.5): Percentile: 0.007898389140417501: 20
PR4(0.5): Percentile: 0.01033663983013228: 30
PR4(0.5): Percentile: 0.28284317251383667: 40
PR4(0.5): Percentile: 0.29688161213096986: 50
PR4(0.5): Percentile: 0.30293693501852786: 60
PR4(0.5): Percentile: 0.3075385919039699: 70
PR4(0.5): Percentile: 0.3122649327468644: 80
PR4(0.5): Percentile: 0.31764728056023983: 90
PR4(0.5): Percentile: 0.32531626320812146: 95
PR4(0.5): Percentile: 0.3452784547321701: 99
2022-04-07 19:34:48 +02:00
avg_out: 78.02654867256638
avg_in: 78.02654867256638
min_in: (RankedNode(Node(220.141.125.59, 7358), 0.5), 1)
max_in: (RankedNode(Node(1.161.197.169, 6903), 0.5), 125)