masterthesis/codes/node-ranking/churn_rank/50_edges_1618966800.0.txt

131 lines
5.6 KiB
Plaintext
Raw Normal View History

2022-04-05 10:23:45 +02:00
bucket: 2021-04-21 03:00:00+02:00
avg_out: 104.38888888888889
min_out: (RankedNode(Node(195.37.209.28, 4488), 0.5), 0)
max_out: (RankedNode(Node(18.228.18.188, 9796), 0.5), 186)
known_out: Node(34.204.196.211, 9796) 50
2022-04-07 10:33:46 +02:00
1 & 0.36805556 & 0.53495136 & 0.24682532 & 0.37149400 \\
2 & 0.36805556 & 0.53495136 & 0.24682532 & 0.37149400 \\
3 & 0.35709817 & 0.51646877 & 0.23920960 & 0.35865887 \\
4 & 0.35709817 & 0.51646877 & 0.23920960 & 0.35865887 \\
5 & 0.34632048 & 0.50104156 & 0.23199567 & 0.34794553 \\
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
SR0(0.5): Percentile: 0.00016116843959792756: 10
SR0(0.5): Percentile: 0.0006161541810696681: 20
SR0(0.5): Percentile: 0.029995594155993677: 30
SR0(0.5): Percentile: 0.34393411996022033: 40
SR0(0.5): Percentile: 0.3563132327461407: 50
SR0(0.5): Percentile: 0.36257452002175267: 60
SR0(0.5): Percentile: 0.3693348932513942: 70
SR0(0.5): Percentile: 0.37708102224063667: 80
SR0(0.5): Percentile: 0.384379053275196: 90
SR0(0.5): Percentile: 0.39105114031818144: 95
SR0(0.5): Percentile: 0.3983736389683202: 99
SR1(0.5): Percentile: 0.00016116843959792756: 10
SR1(0.5): Percentile: 0.0006161541810696681: 20
SR1(0.5): Percentile: 0.029995594155993677: 30
SR1(0.5): Percentile: 0.34393411996022033: 40
SR1(0.5): Percentile: 0.3563132327461407: 50
SR1(0.5): Percentile: 0.36257452002175267: 60
SR1(0.5): Percentile: 0.3693348932513942: 70
SR1(0.5): Percentile: 0.3770810222406368: 80
SR1(0.5): Percentile: 0.38437905327519595: 90
SR1(0.5): Percentile: 0.39105114031818156: 95
SR1(0.5): Percentile: 0.39837363896832023: 99
SR2(0.5): Percentile: 0.00015103723953642073: 10
SR2(0.5): Percentile: 0.0006219959755873976: 20
SR2(0.5): Percentile: 0.031000225254140763: 30
SR2(0.5): Percentile: 0.33916139724074335: 40
SR2(0.5): Percentile: 0.3495361792019933: 50
SR2(0.5): Percentile: 0.3545757155106103: 60
SR2(0.5): Percentile: 0.3587136162787501: 70
SR2(0.5): Percentile: 0.36235007763857907: 80
SR2(0.5): Percentile: 0.3681023465444996: 90
SR2(0.5): Percentile: 0.37131780667255854: 95
SR2(0.5): Percentile: 0.37466899111063406: 99
SR3(0.5): Percentile: 0.00015103723953642073: 10
SR3(0.5): Percentile: 0.0006219959755873976: 20
SR3(0.5): Percentile: 0.031000225254140763: 30
SR3(0.5): Percentile: 0.3391613972407434: 40
SR3(0.5): Percentile: 0.3495361792019934: 50
SR3(0.5): Percentile: 0.35457571551061046: 60
SR3(0.5): Percentile: 0.3587136162787501: 70
SR3(0.5): Percentile: 0.36235007763857907: 80
SR3(0.5): Percentile: 0.3681023465444997: 90
SR3(0.5): Percentile: 0.37131780667255854: 95
SR3(0.5): Percentile: 0.3746689911106341: 99
SR4(0.5): Percentile: 0.00014723051261074455: 10
SR4(0.5): Percentile: 0.0006126328837837262: 20
SR4(0.5): Percentile: 0.029972544419573026: 30
SR4(0.5): Percentile: 0.3288167538522277: 40
SR4(0.5): Percentile: 0.33892641806504825: 50
SR4(0.5): Percentile: 0.3437981411082977: 60
SR4(0.5): Percentile: 0.3479409585019877: 70
SR4(0.5): Percentile: 0.35135084795176685: 80
SR4(0.5): Percentile: 0.3571083643953741: 90
SR4(0.5): Percentile: 0.3601015666853495: 95
SR4(0.5): Percentile: 0.3634843519778324: 99
2022-04-05 10:23:45 +02:00
2022-04-07 10:33:46 +02:00
PR0(0.5): Percentile: 0.010856824566501985: 10
PR0(0.5): Percentile: 0.022181550518508054: 20
PR0(0.5): Percentile: 0.1455691101880639: 30
PR0(0.5): Percentile: 0.5081814460844837: 40
PR0(0.5): Percentile: 0.5173042521100317: 50
PR0(0.5): Percentile: 0.5229270645978478: 60
PR0(0.5): Percentile: 0.5313355535651623: 70
PR0(0.5): Percentile: 0.5372837878839805: 80
PR0(0.5): Percentile: 0.5471107286293224: 90
PR0(0.5): Percentile: 0.5555250931906496: 95
PR0(0.5): Percentile: 0.5635446178500751: 99
PR1(0.5): Percentile: 0.010856824566501985: 10
PR1(0.5): Percentile: 0.022181550518508054: 20
PR1(0.5): Percentile: 0.1455691101880639: 30
PR1(0.5): Percentile: 0.5081814460844838: 40
PR1(0.5): Percentile: 0.5173042521100317: 50
PR1(0.5): Percentile: 0.5229270645978477: 60
PR1(0.5): Percentile: 0.5313355535651623: 70
PR1(0.5): Percentile: 0.5372837878839806: 80
PR1(0.5): Percentile: 0.5471107286293224: 90
PR1(0.5): Percentile: 0.5555250931906497: 95
PR1(0.5): Percentile: 0.5635446178500751: 99
PR2(0.5): Percentile: 0.011283399865243921: 10
PR2(0.5): Percentile: 0.022391855121146317: 20
PR2(0.5): Percentile: 0.15047119572162992: 30
PR2(0.5): Percentile: 0.4982083719505085: 40
PR2(0.5): Percentile: 0.5077120158398655: 50
PR2(0.5): Percentile: 0.512365510832876: 60
PR2(0.5): Percentile: 0.5143582719266806: 70
PR2(0.5): Percentile: 0.5175710197638878: 80
PR2(0.5): Percentile: 0.5213287782054428: 90
PR2(0.5): Percentile: 0.5249751159907712: 95
PR2(0.5): Percentile: 0.5289444580385422: 99
PR3(0.5): Percentile: 0.011283399865243921: 10
PR3(0.5): Percentile: 0.022391855121146317: 20
PR3(0.5): Percentile: 0.15047119572162992: 30
PR3(0.5): Percentile: 0.4982083719505086: 40
PR3(0.5): Percentile: 0.5077120158398655: 50
PR3(0.5): Percentile: 0.512365510832876: 60
PR3(0.5): Percentile: 0.5143582719266806: 70
PR3(0.5): Percentile: 0.5175710197638878: 80
PR3(0.5): Percentile: 0.5213287782054428: 90
PR3(0.5): Percentile: 0.5249751159907713: 95
PR3(0.5): Percentile: 0.5289444580385423: 99
PR4(0.5): Percentile: 0.011044734551439332: 10
PR4(0.5): Percentile: 0.022054783816214146: 20
PR4(0.5): Percentile: 0.14548195184464935: 30
PR4(0.5): Percentile: 0.4829398634493074: 40
PR4(0.5): Percentile: 0.49235230706630817: 50
PR4(0.5): Percentile: 0.4969054489544628: 60
PR4(0.5): Percentile: 0.4988739534024921: 70
PR4(0.5): Percentile: 0.5019308857632173: 80
PR4(0.5): Percentile: 0.5057973348230447: 90
PR4(0.5): Percentile: 0.5094845321903352: 95
PR4(0.5): Percentile: 0.5131543792628221: 99
2022-04-07 19:34:48 +02:00
avg_out: 104.38888888888889
avg_in: 104.38888888888889
min_in: (RankedNode(Node(178.54.49.195, 7571), 0.5), 1)
max_in: (RankedNode(Node(223.26.117.15, 5923), 0.5), 155)