2025-04-06 - 2025-05-06

Overview

17 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 17 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

16 Pull requests merged by 1 user

Merged #164 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v40.3.1 2025-05-05 01:37:53 +02:00

Merged #163 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v40.1.4 2025-05-05 01:30:42 +02:00

Merged #162 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v40.1.1 2025-05-02 13:03:18 +02:00

Merged #161 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v40 2025-05-02 12:21:16 +02:00

Merged #160 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.264.0 2025-05-02 00:45:16 +02:00

Merged #159 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.259.0 2025-04-27 23:53:56 +02:00

Merged #158 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.258.1 2025-04-26 11:10:05 +02:00

Merged #157 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.258.0 2025-04-25 13:55:51 +02:00

Merged #156 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.257.8 2025-04-24 18:19:41 +02:00

Merged #155 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.257.3 2025-04-24 17:57:21 +02:00

Merged #154 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.253.2 2025-04-22 00:10:53 +02:00

Merged #153 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.253.0 2025-04-21 23:56:07 +02:00

Merged #152 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.251.0 2025-04-18 17:47:57 +02:00

Merged #151 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.238.1 2025-04-10 18:34:16 +02:00

Merged #150 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.238.0 2025-04-09 15:13:39 +02:00

Merged #149 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.236.0 2025-04-09 14:49:46 +02:00

1 Pull request proposed by 1 user

1 Unresolved Conversation

Open #5 Dependency Dashboard 2025-05-05 09:06:24 +02:00